


| Description | Packing Bag |
Packing Case |
Case Cube (ft3) |
Case Wt. (lbs.) |
Stock Number |
| 3 1/2 oz. | 100 | 2500 | 1.7 | 14.4 | 3.5N25 |
| 5 oz | 100 | 2500 | 2.2 | 20.0 | 5N25 |
| 7 oz. | 100 | 2500 | 2.6 | 23.5 | 7N25 |
| 9 oz. | 100 | 2500 | 3.0 | 33.7 | 9N25 |
| 10 oz. | 100 | 2500 | 3.2 | 35.8 | 10N25 |
| 12 oz. | 50 | 1000 | 2.3 | 16.5 | 12SN |
| 14 oz. | 50 | 1000 | 2.4 | 19.0 | 14N |
| 16 oz. | 50 | 1000 | 2.7 | 22.8 | 16TN |
| 16 oz. | 50 | 1000 | 3.8 | 25.6 | 16K |
| 20 oz. | 50 | 1000 | 3.6 | 29.0 | 20N |
| 24 oz. | 50 | 1000 | 4.7 | 33.8 | 24TN |
| 32 oz. | 50 | 500 | 2.7 | 24.4 | 32N05 |
From the cost conscious to the ultimate in class, we carry top quality products for all of your food service needs. Please browse through the specials below or search our database for other items you may desire. If an item is not found, please call 214.227.5709 or email sales@dgbryan.com
